Project Rankings
Top Gig Types — Overall
| Gig Type | Count | Share |
|---|---|---|
| Restoration_Trench | 15 |
|
| Unspecified | 4 |
|
| Structure_Grade_Level | 1 |
|
Gigs by Crew / Contractor
| Crew | Count | Share |
|---|---|---|
| Unassigned | 12 |
|
| Redline Utilities | 5 |
|
| ECC | 2 |
|
| Foxfiber | 1 |
|
Gig Types by Project
| Restoration_Trench | 15 |
| Unspecified | 4 |
| Structure_Grade_Level | 1 |
Aging — Days Open, by Project
| Project | 0-7 days | 8-14 days | 15-30 days | 31-60 days | 61-90 days | 90+ days | Unknown | Avg Age |
|---|---|---|---|---|---|---|---|---|
| Arizona | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 19.9 |
| All Projects | 0 | 1 | 17 | 2 | 0 | 0 | 0 |
Trends — Gig Count Over Time
Oldest Open Gigs
| Project | Type | Status | Supervisor | Age (days) | Created |
|---|---|---|---|---|---|
| Arizona | Restoration_Trench | OPEN | ECC | 45 | 2026-09-22 |
| Arizona | Restoration_Trench | OPEN | ECC | 36 | 2026-10-01 |
| Arizona | Unspecified | MISSING_PHOTO | 864186 | 22 | 2026-10-15 |
| Arizona | Unspecified | MISSING_PHOTO | 864186 | 22 | 2026-10-15 |
| Arizona | Unspecified | MISSING_PHOTO | 864186 | 22 | 2026-10-15 |
| Arizona | Unspecified | MISSING_PHOTO | 864186 | 22 | 2026-10-15 |
| Arizona | Restoration_Trench | OPEN | 871199 | 21 | 2026-10-16 |
| Arizona | Restoration_Trench | OPEN | 871199 | 18 | 2026-10-19 |
| Arizona | Restoration_Trench | OPEN | 871199 | 18 | 2026-10-19 |
| Arizona | Restoration_Trench | OPEN | ECC | 17 | 2026-10-20 |
| Arizona | Structure_Grade_Level | OPEN | ECC | 17 | 2026-10-20 |
| Arizona | Restoration_Trench | OPEN | 871199 | 16 | 2026-10-21 |
| Arizona | Restoration_Trench | OPEN | 871199 | 16 | 2026-10-21 |
| Arizona | Restoration_Trench | OPEN | 871199 | 16 | 2026-10-21 |
| Arizona | Restoration_Trench | OPEN | 871199 | 15 | 2026-10-22 |
| Arizona | Restoration_Trench | OPEN | 871199 | 15 | 2026-10-22 |
| Arizona | Restoration_Trench | OPEN | 871199 | 15 | 2026-10-22 |
| Arizona | Restoration_Trench | OPEN | 871199 | 15 | 2026-10-22 |
| Arizona | Restoration_Trench | OPEN | 871199 | 15 | 2026-10-22 |
| Arizona | Restoration_Trench | OPEN | 871199 | 14 | 2026-10-23 |
Source Files Loaded
Arizona__Google_ECC_AZ_Mesa_AddMarkup_1329089832157154050.csv Arizona__Google_ECC_AZ_Mesa_AddMarkup_5576560358170334095.csv Arizona__Open_Gigs_List.csv Arizona__Open_Gigs_List_(1).csv